- Home
- ยป
- Our Products
- »
- Chat Counter
Chat Counter
Stainless Steel Pani Puri Counter
| No. Of Shelves | 2 Shelves |
| Height | 4 Feet |
| Usage/Application | Street Food Stall |
| Material | Stainless Steel |
| Color | Grey |
| Country of Origin | Made in India |
Pav Bhaji Counter
| Usage/Application | Catering |
| Material | Metal |
| No. Of Shelves | 4 Shelves |
| Height | 3 ft |
| No of Burners | 2 Burners |
| Color | Grey |
| Features | depend |
| Country of Origin | Made in India |
We are enagaged in offering Pav Bhaji Counter to our clients. Our range of all Service is widely appreciated by our client.
Pani Puri Counter
Minimum Order Quantity: 1 Piece
| No. Of Shelves | 3 Shelves |
| Height | 7 ft |
| Usage/Application | Catering |
| Material | Metal |
| Color | Grey |
| Features | with wheel |
| Surface Finish | gloassy |
| Compressor Make/Model | nil |
| Country of Origin | Made in India |
Bhel Puri Gadi
| Product Type | hospitality |
| Brand | indian |
| Packaging Size | depemd |
| Country of Origin | Made in India |
We are enagaged in offering Bhel Puri Gadi to our clients. Our range of all products is widely appreciated by our client.
Chat Counter
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Surface Treatment | Powder Coated |
| Material Grade | SS304 |
| No. Of Wheels | 4 |
| Finish | Polished |
Note- Buyer will be preferred
Goa, panaji, madgaon, ratnagiri, karad, chiplun, khed, vijapur, ichalkaranji, kolhapur, sangli, miraj, belgaum, maharashtra, karnataka, satara, goa, dharwad, hubali, malakapur, solapur, beed, islampur, athani
Additional Information:
- Item Code: CC-02
Food Cart nasta gadi
| Usage/Application | street food |
| Brand | A Star |
| Material | steel |
| Vehicle Model | depend |
| Color | White |
| Country of Origin | Made in India |
We are enagaged in offering Food Cart nasta gadi to our clients. Our range of all Service is widely appreciated by our client.
Glass Chat Counter
| Material | Metal |
| Counter Length | 3 ft |
| Usage Type | Serving Only |
| Usage/Application | Commercial |
| No. Of Shelves | 2 Shelves |
| Counter Height | 30 inch |
| Counter Depth | 18 inch |
| Top Type | Stainless Steel Top |
| With Storage | Yes |
| Storage Type | Open Shelf |
| Usage Area | Restaurant |
| Surface Treatment | Powder Coated |
| Number Of Burners | 2 |
| Finish | Polished |
We have gained a huge appreciation in the market by offering an excellent array of Glass Chat Counter.
Note- Buyer will be preferred
Goa, panaji, madgaon, ratnagiri, karad, chiplun, khed, vijapur, ichalkaranji, kolhapur, sangli, miraj, belgaum, maharashtra, karnataka, satara, goa, dharwad, hubali, malakapur, solapur, beed, islampur, athani
Chat Display Counter
| Counter Length | 4 ft |
| Counter Type | Display With Service |
| Usage Area | Street Stall |
| Counter Height | 30 in |
| Mobility | With Wheels |
| No. Of Shelves | 2 Shelves |
| With Lighting | LED Strip |
| With Sneezeguard | Yes |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Usage/Application | Commercial |
| Material Grade | SS304 |
| Surface Treatment | Powder Coated |
| No. Of Wheels | 4 |
| No. Of Compartment | 4 |
We have gained a huge appreciation in the market by offering an excellent array of Chat Counter Display.
Note- Buyer will be preferred
Goa, panaji, madgaon, ratnagiri, karad, chiplun, khed, vijapur, ichalkaranji, kolhapur, sangli, miraj, belgaum, maharashtra, karnataka, satara, goa, dharwad, hubali, malakapur, solapur, beed, islampur, athani
Additional Information:
- Item Code: CC-04
Chat Counter
| Usage/Application | Commercial |
| Ideal For | Catering |
| No. Of Shelves | 4 Shelves |
| Surface Finish | Polished |
| Surface Treatment | Powder Coated |
| Type | Chat Counter |
| Installation Type | Free Standing |
Note- Buyer will be preferredGoa, panaji, madgaon, ratnagiri, karad, chiplun, khed, vijapur, ichalkaranji, kolhapur, sangli, miraj, belgaum, maharashtra, karnataka, satara, goa, dharwad, hubali, malakapur, solapur, beed, islampur, athani
Additional Information:
- Item Code: CC-01